NSWBA Home
NSWBA

State Open Pairs 2005

NSW Swiss Pairs Championship

Hand Records (AM)  Hand Records (PM)  


         NEW SOUTH WALES BRIDGE ASSOCIATION
   A24   State Swiss Pairs      9/10/05
         Player Ranked Results     ONE Field After round: 7
 Rank Pair              Names                      B/Fwd+Round IMPs   VPs   MPs
  1     13 RICHARD DOUGLAS & GORDON SCHMIDT        125    14   108    139   3.39
  2     27 LIZ FANOS & GEORGE FINIKIOTIS           106    16    52    122   2.37
  3     29 NOEL CROCKETT & SHIRLEY CROCKETT        104    16    48    120   1.70
  4     10 FIONA BALLARD & ANDREI LACHSZ            98    22    47    120   1.13
  5     25 SUE ALLEN & FIFINE HUTTON                98    20    42    118   0.85
  6     32 TIMOTHY CREGAN & MARGARET GIDLEY-BAIRD   94    22    35    116   0.68
  7      5 JULIAN ABEL & RAKESH KUMAR               91    22    28    113   0.56
  8     14 HEATHER CUSWORTH & CHRIS PETERS          99    14    27    113   0.48
  9      8 NAZIFE BASHAR & KINGA MOSES              96    16    22    112   0.42
 10      3 HELEN LOWRY & TONI SHARP                 95    16    23    111   0.38
 11     33 CHRISTINE HOUGHTON & WAYNE HOUGHTON     101    10    15    111   0.34
 12     34 JOHN SCUDDER & TINA ZINES                96    14    19    110
 13     16 BINA KASSAM & ROBYN KELLY                96    14    12    110
 14     11 LESLIE LOWE & LESLIE VARADI              84    25    15    109
 15     23 ANNE GALLAGHER & ROY LOW                 88    20    13    108
 16     12 WAYNE SMITH & PAUL MCGRATH               92    16     7    108
 17      4 CHRISTINE BOYLSON & STEPHEN BURGESS      93    14     6    107
 18     20 GEORGE GREENWOOD & GARY WILSON           90    16     4    106
 19      6 CHRISTIN HADAWAY & KAREN ODY             97     8     2-   105
 20      1 ALLAN ROSENBERG & ANITA ROSENBERG        87    17     1-   104
 21     19 HEATHER RENTON & MARLENE WATTS           95     8     7-   103
 22     26 SUE MORRIS & ARTHUR RAMER                88    14     2-   102
 23     30 SARTAJ HANS & CATHERINE RITTER           88    13    19-   101
 24     28 SLAWOMIR WRZESINSKI & FELIX MOLSKI       91     8    20-    99
 25      7 MARIE HUCKER & CLAIRE SCHAFER            88    10    26-    98
 26     24 PHYLLIS WHYTE & SYLVIA FOSTER            73    24    28-    97
 27      2 SHIRLEY PHILLIPS & MICHAEL PHILLIPS      78    16    35-    94
 28     31 TERRY BODYCOTE & DOROTHY GIBSON          73    17    50-    90
 29      9 PAT CROWE & TONI OGILVIE                 75    14    52-    89
 30     21 JOHN SHANAHAN & TIMUR AYTEMUR            76     5    73-    81
 31     22 ANNABEL MCLEAN & FAITH DUNCAN            68    13    76-    81
 32     15 JUDI MITCHELL & ROSALIE VAN DER GRAAF    57     6   132-    63

Index Home