NSWBA Home
NSWBA

State Open Pairs 2005

Qualifying - Session 2

Board Results  Individual Results  Hand Records  

         NEW SOUTH WALES BRIDGE ASSOCIATION
   A22   State Open Pairs       8/10/05
     2   Qualifying Session 2   8/10/05
         Player Ranked Results     N-S Field
 Rank Pair              Names                                %      Total   MPs
  1      7 JANE DAWSON & BOB RICHMAN                        62.1    570.0   1.80
  2     12 MARTIN BLOOM & PETER GILL                        60.6    556.0   1.26
  3      9 WENDY ASHTON & ROBERT CASE                       56.5    519.0   0.90
  4      2 PAULINE GUMBY & WARREN LAZER                     55.4    509.0   0.60
  5=    17 JOHN SCUDDER & TINA ZINES                        52.8    485.0   0.41
  5=    18 MARILYN GRASS & LORRAINE SHIELS                  52.8    485.0   0.41
  7     19 RAY BURR & IAN PLUMMER                           52.5    482.0   0.30
  8     13 STEVEN BOCK & KEVIN DAVIES                       50.9    467.0   0.26
  9      1 TRISH GILES & ANITA KITE                         50.4    463.0   0.23
 10     14 NICOLETA GIURA & NICK HUGHES                     49.7    456.0
 11      6 EVA LAI & ANDREW WU                              49.6    455.0
 12     15 JOHN GUREWITZ & ARTHUR RAMER                     48.5    445.0
 13      3 GEORGE GREENWOOD & GARY WILSON                   48.0    441.0
 14      8 LES MARKS & JENNIFER ROTHWELL                    47.7    438.0
 15     16 PAMELA MACKANESS & MOIRA WONDERS                 43.2    397.0
 16     11 CHRISTIN HADAWAY & KAREN ODY                     42.9    394.0
 17      5 SUE ALLEN & FIFINE HUTTON                        39.5    363.0
 18      4 FAITH DUNCAN & ANNABEL MCLEAN                    36.7    337.0
         Player Ranked Results     E-W Field
 Rank Pair              Names                                %      Total   MPs
  1     36 PETER BUCHEN & JOHN NEWMAN                       65.1    598.0   1.80
  2=    38 FRANK DREYER & BRIAN JACOBSON                    59.6    547.0   1.08
  2=    26 NOEL CROCKETT & SHIRLEY CROCKETT                 59.6    547.0   1.08
  4     37 DEIRDRE FRANKLIN & KEVIN HUME                    57.6    529.0   0.60
  5     29 LORRAINE HARKNESS & JACK LINDSAY                 57.1    524.0   0.45
  6     21 SHIRLEY PHILLIPS & MICHAEL PHILLIPS              52.2    479.0   0.36
  7     33 EDWARD CHADWICK & JANE DOUGLASS                  50.7    465.0   0.30
  8     22 EMIL BATTISTA & DAVID MONAHAN                    49.3    453.0   0.26
  9     31 JANETTE BATES & MARLAINE GAHAN                   48.7    447.0   0.23
 10     27 LOO CHAN & ROSALIE VAN DER GRAAF                 48.6    446.0
 11     25 KIERAN DYKE & PAUL LAVINGS                       48.5    445.0
 12     32 FELIX MOLSKI & SLAWOMIR WRZESINSKI               47.7    438.0
 13     39 TIMOTHY CREGAN & MARGARET GIDLEY-BAIRD           47.5    436.0
 14     23 TERRY BODYCOTE & DOROTHY GIBSON                  46.6    428.0
 15     24 ANNE GALLAGHER & ROY LOW                         42.6    391.0
 16     28 SALLY CLARKE & HELEN EATON                       41.6    382.0
 17     34 RASMA LIEPINS & LIZ WILKINSON                    38.8    356.0
 18     35 SYLVIA FOSTER & PHYLLIS WHYTE                    38.2    351.0
          Session TOP:  918.0 Average:  459.0


	*****   OVERALL SCORES   *****

         NEW SOUTH WALES BRIDGE ASSOCIATION
   A22   State Open Pairs       8/10/05
         Player Ranked Results     N-S Field
 Rank Pair              Names                      B/Fwd  Score     Total   MPs
  1 Q   12 MARTIN BLOOM & PETER GILL                58.1    60.6    118.7
  2 Q    2 PAULINE GUMBY & WARREN LAZER             59.8    55.4    115.2
  3 Q    7 JANE DAWSON & BOB RICHMAN                46.5    62.1    108.6
  4 Q    9 WENDY ASHTON & ROBERT CASE               51.7    56.5    108.2
  5=Q    1 TRISH GILES & ANITA KITE                 54.9    50.4    105.3
  5=Q    6 EVA LAI & ANDREW WU                      55.7    49.6    105.3
  7 Q   19 RAY BURR & IAN PLUMMER                   52.6    52.5    105.1
  8     18 MARILYN GRASS & LORRAINE SHIELS          51.0    52.8    103.8
  9     14 NICOLETA GIURA & NICK HUGHES             53.7    49.7    103.4
 10     13 STEVEN BOCK & KEVIN DAVIES               51.0    50.9    101.9
 11      8 LES MARKS & JENNIFER ROTHWELL            52.7    47.7    100.4
 12     15 JOHN GUREWITZ & ARTHUR RAMER             50.8    48.5     99.3
 13     11 CHRISTIN HADAWAY & KAREN ODY             56.0    42.9     98.9
 14     17 JOHN SCUDDER & TINA ZINES                39.1    52.8     91.9
 15      3 GEORGE GREENWOOD & GARY WILSON           42.7    48.0     90.7
 16      5 SUE ALLEN & FIFINE HUTTON                46.4    39.5     85.9
 17     16 PAMELA MACKANESS & MOIRA WONDERS         42.2    43.2     85.4
 18      4 FAITH DUNCAN & ANNABEL MCLEAN            37.1    36.7     73.8
         Player Ranked Results     E-W Field
 Rank Pair              Names                      B/Fwd  Score     Total   MPs
  1 Q   36 PETER BUCHEN & JOHN NEWMAN               61.7    65.1    126.8
  2 Q   37 DEIRDRE FRANKLIN & KEVIN HUME            54.2    57.6    111.8
  3 Q   22 EMIL BATTISTA & DAVID MONAHAN            58.9    49.3    108.2
  4 Q   25 KIERAN DYKE & PAUL LAVINGS               58.5    48.5    107.0
  5 Q   33 EDWARD CHADWICK & JANE DOUGLASS          56.2    50.7    106.9
  6 Q   38 FRANK DREYER & BRIAN JACOBSON            46.8    59.6    106.4
  7 Q   29 LORRAINE HARKNESS & JACK LINDSAY         47.6    57.1    104.7
  8     26 NOEL CROCKETT & SHIRLEY CROCKETT         44.7    59.6    104.3
  9     34 RASMA LIEPINS & LIZ WILKINSON            64.3    38.8    103.1
 10     24 ANNE GALLAGHER & ROY LOW                 57.0    42.6     99.6
 11     21 SHIRLEY PHILLIPS & MICHAEL PHILLIPS      45.0    52.2     97.2
 12     23 TERRY BODYCOTE & DOROTHY GIBSON          48.3    46.6     94.9
 13     27 LOO CHAN & ROSALIE VAN DER GRAAF         44.7    48.6     93.3
 14     31 JANETTE BATES & MARLAINE GAHAN           44.4    48.7     93.1
 15     28 SALLY CLARKE & HELEN EATON               47.8    41.6     89.4
 16     32 FELIX MOLSKI & SLAWOMIR WRZESINSKI       37.9    47.7     85.6
 17     39 TIMOTHY CREGAN & MARGARET GIDLEY-BAIRD   37.1    47.5     84.6
 18     35 SYLVIA FOSTER & PHYLLIS WHYTE            42.9    38.2     81.1

Index Home