NSWBA Home
NSWBA

2004 NSWBA Teams of Three (6/6/04)

Results | Teams | Hand Records(1) | Hand Records(2) | more photos

Hand Records in PBN format : AM, PM

Winners
Bruce Neill (captain),
Frank and Lee Dreyer,
Brian Jacobson

Second
Valerie Cummings (captain),
Dick Deveridge
Denis Loft
Doreen Parker

Third
Terry Brown (captain),
Dora Grynberg
Allan and Anita Rosenberg

Best Novice Team
Annette Marshall (captain),
Raylee Ford
Juliet Papp
Ron Tait

Best below State Master Team
Tony Nunn (captain),
Thomas Lam
Hui Li
Ronny Ng

Top of page


         NEW SOUTH WALES BRIDGE ASSOCIATION
   D19   Teams of Three         6/06/04
          Teams Ranked Results               After round: 6
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1      6 NEILL                 6    5   1   0    107    15   116    122   5.78
  2     17 CUMMINGS              6    4   0   2     90    22    84    112   4.05
  3     29 BROWN                 6    4   1   1     88    23    68    111   2.89
  4     33 HUGHES                6    4   0   2    101     8    80    109   1.93
  5     35 NUNN                  6    4   1   1     84    23    60    107   1.45
  6     18 ZINES                 6    5   1   0     92    15    57    107   1.16
  7     40 WILTSHIRE             6    4   1   1     82    24    50    106   0.96
  8      1 BUCHEN                6    5   0   1     85    18    40    103   0.82
  9      4 FOSTER                6    3   0   3     82    20    40    102   0.72
 10     19 WATTS                 6    4   0   2     74    25    33     99   0.64
 11     25 DYKE                  6    3   1   2     80    19    27     99   0.58
 12     13 JEDRYCHOWSKY          6    5   0   1     79    19    25     98   0.52
 13     16 MOSES                 6    3   0   3     91     7    22     98   0.48
 14     22 PSZCZOLA              6    4   0   2     81    16    31     97   0.44
 15     23 NOBLE                 6    3   0   3     85    12    20     97
 16     32 JAMIESON              6    3   1   2     81    14    16     95
 17     30 MOLLOY                6    3   1   2     83    10     8     93
 18      2 GOLD                  6    3   0   3     67    25    21     92
 19      7 HALVORSEN             6    4   0   2     75    17     2     92
 20     11 JAMIESON              6    3   1   2     84     7     0     91
 21=    27 DELGORGE              6    2   1   3     79    11     1-    90
 21=    37 LAZER                 6    4   0   2     74    16     1-    90
 23     26 NEUMANN               6    1   1   4     76    13     8     89
 24      5 BILSKI                6    2   2   2     74    15     5-    89
 25     21 RAMER                 6    3   0   3     77    11    18     88
 26     20 SKINNER               6    2   0   4     82     6     2-    88
 27     14 WALSH                 6    1   2   3     74    14     8-    88
 28     15 LAVINGS               6    1   1   4     70    15     8     85
 29      3 KORMENDI              6    3   0   3     65    19    20-    84
 30     10 MARSHALL              6    2   0   4     62    18    33-    80
 31      9 FEITELSON             6    3   0   3     63    16    37-    79
 32     34 MARKOVICS             6    1   0   5     67    11    37-    78
 33     31 FOSTER                6    2   0   4     74     4    38-    78
 34     38 MCDONALD              6    2   0   4     53    22    27-    75
 35      8 DRAPER                6    1   1   4     61    14    46-    75
 36     12 PRIESTLEY             6    2   0   4     48    25    31-    73
 37     28 DRUCKMAN              6    3   0   3     55    18    50-    73
 38     42 GUPTA                 6    1   2   3     61    12    58-    73
 39     36 FEILER                6    2   1   3     70     2    58-    72
 40     24 CHALLINGSWORTH        6    1   0   5     56    12    71-    68
 41     39 FRAZIER               6    1   0   5     49     8   112-    57
 42     41 BATES                 6    0   0   6     36     0   193-    36

Results | Congress Results | Home