CONGRESS NEWS
The NSWBA is now supporting the congress scene with a monthly
newsletter.
FOR ORGANISERS
Congress and Holiday Information
Login to Entry Administration
All requests for changes to the calendar should be emailed to
ALL EVENTS
All Events | State Events | Congresses | NSWBA Events | ABF Events | Holidays | World Events
Calendar by Month | Printable Calendars | 2014 Draft Calendar | Congress Results
| ||||||||||||||||||||||||||||||||
| Tamworth Bridge Club Swiss Pairs | Jun 22 (Sat)-23 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Kings and Queens Swiss Pairs | Jun 23 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Trumps Bridge Centre Dormie House | Jun 23 (Sun)-28 (Fri) | Details | ||||||||||||||||||||||||||||||
| North Shore (Willoughby) Super Congress AudioClinic Swiss Teams Watermark Swiss Pairs Two Men & A Truck Swiss Teams | Jun 28 (Fri) Jun 29 (Sat) Jun 30 (Sun) | Details | Enter Enter Enter | |||||||||||||||||||||||||||||
| NSWBA State Open Teams Country Teams Divisional Finals | Jun 29 (Sat)-30 (Sun) | Details | ||||||||||||||||||||||||||||||
| SABF ANC and Butler Pairs | Jul 7 (Sun)-18 (Thu) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Open Pairs Qualifying | Jul 8 (Mon)-15 (Mon) | Details | Enter | |||||||||||||||||||||||||||||
| Armidale Bridge Club Frost Bite Pairs | Jul 14 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Taree Bridge Club Teams | Jul 20 (Sat)-21 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Trumps Bridge Centre Winter Teams | Jul 21 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Brisbane Water Bridge Club (Woy Woy) Super Congress Open Swiss Pairs Restricted Swiss Pairs Open Teams Restricted Teams | Jul 27 (Sat) Jul 27 (Sat) Jul 28 (Sun) Jul 28 (Sun) | Details | Enter Enter Enter Enter | |||||||||||||||||||||||||||||
| Grafton Bridge Club Swiss Pairs | Jul 27 (Sat)-28 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Holiday Bridge Tangalooma Wild Dolphin Resort | Jul 28 (Sun)-Aug 4 (Sun) | Details | ||||||||||||||||||||||||||||||
| North Shore (Willoughby) GNOT Direct Qualifier | Aug 1 (Thu)-29 (Thu) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Individual | Aug 3 (Sat) | Details | Enter | |||||||||||||||||||||||||||||
| Ingleburn RSL Bridge Club Swiss Pairs | Aug 4 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Open Teams Qualifying | Aug 5 (Mon)-Sep 9 (Mon) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Wide Pairs | Aug 5 (Mon)-25 (Sun) | Details | ||||||||||||||||||||||||||||||
| NSWBA State Wide Pairs Club Event | Aug 6 (Tue)-20 (Tue) | Details | Enter | |||||||||||||||||||||||||||||
| BAWA Swan River Swiss Open Pairs | Aug 10 (Sat)-11 (Sun) | Details | ||||||||||||||||||||||||||||||
| Wagga Wagga Bridge Club Pairs Teams | Aug 10 (Sat) Aug 11 (Sun) | Details | Enter Enter | |||||||||||||||||||||||||||||
| Moree Bridge Club Pairs | Aug 10 (Sat)-11 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Peninsula Bridge Club Swiss Pairs | Aug 11 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Coffs Harbour Bridge Supercongress Association Coffs Coast Gold Congress | Aug 13 (Tue)-18 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Masters Pairs | Aug 20 (Tue)-Sep 10 (Tue) | Details | ||||||||||||||||||||||||||||||
| Finesse (Peakhurst) Vietnam Culture Tour | Aug 23 (Fri)-Sep 8 (Sun) | Details | ||||||||||||||||||||||||||||||
| Kings and Queens Swiss Pairs | Aug 25 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Toronto Bridge Club Teams | Aug 25 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Blue Mountains Bridge Club Inc Treeview Estates Swiss Pairs Bygone Beautys Teams | Aug 31 (Sat) Sep 1 (Sun) | Details | Enter Enter | |||||||||||||||||||||||||||||
| North Shore (Willoughby) State Seniors Teams | Sep 3 (Tue)-24 (Tue) | Details | Enter | |||||||||||||||||||||||||||||
| NTBA Territory Gold Bridge Festival | Sep 4 (Wed)-8 (Sun) | Details | ||||||||||||||||||||||||||||||
| Sapphire Coast Bridge Club Welcome Pairs Swiss Pairs Teams | Sep 6 (Fri) Sep 7 (Sat) Sep 8 (Sun) | Details | Enter Enter Enter | |||||||||||||||||||||||||||||
| Port Macquarie-Hastings Bridge Assoc Teams | Sep 7 (Sat)-8 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Hunters Hill Bridge Club Teams | Sep 8 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Lismore Bridge Club Restricted Pairs | Sep 8 (Sun) | Details | ||||||||||||||||||||||||||||||
| NSWBA Stroke Awareness Charity Day | Sep 12 (Thu) | Details | ||||||||||||||||||||||||||||||
| Canberra Bridge Club Spring Congress Pairs (afternoon) Pairs (evening) Pairs Teams | Sep 13 (Fri) Sep 13 (Fri) Sep 14 (Sat) Sep 15 (Sun) | Details | ||||||||||||||||||||||||||||||
| Great Lakes Bridge Club Annual Congress Swiss Pairs Teams | Sep 14 (Sat) Sep 15 (Sun) | Details | Enter Enter | |||||||||||||||||||||||||||||
| Glen Bridge Club 44th Annual Congress Pairs | Sep 14 (Sat)-15 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Trumps Bridge Centre Friendly Pairs | Sep 15 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Bridge with Beauchamp Terrigal | Sep 15 (Sun)-17 (Tue) | Details | ||||||||||||||||||||||||||||||
| NSWBA City of Sydney Board-a-match Teams | Sep 16 (Mon)-Oct 14 (Mon) | Details | Enter | |||||||||||||||||||||||||||||
| WBF World Teams | Sep 16 (Mon)-29 (Sun) | Details | ||||||||||||||||||||||||||||||
| NSWBA Metropolitan Singles | Sep 17 (Tue)-Nov 12 (Tue) | Details | ||||||||||||||||||||||||||||||
| BAWA HGR Memorial Congress Restricted Swiss Pairs Women's Teams | Sep 21 (Sat)-22 (Sun) Sep 21 (Sat)-22 (Sun) | Details | ||||||||||||||||||||||||||||||
| Orange Bridge Club Inc Pairs Teams | Sep 21 (Sat) Sep 22 (Sun) | Details | Enter Enter | |||||||||||||||||||||||||||||
| Mollymook Bridge Club Swiss Pairs Teams | Sep 21 (Sat) Sep 22 (Sun) | Details | Enter Enter | |||||||||||||||||||||||||||||
| Pennant Hills Bridge Club Teams | Sep 22 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NZCBA NZ National Congress | Sep 28 (Sat)-Oct 5 (Sat) | Details | ||||||||||||||||||||||||||||||
| Holiday Bridge Tokyo-Shanghai Cruise | Sep 29 (Sun)-Oct 9 (Wed) | Details | ||||||||||||||||||||||||||||||
| Wollstonecraft Bridge Club Pairs | Sep 29 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Kings and Queens Teams | Oct 6 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Commercial Club (Albury) Bridge Club Super Congress Walk-in Pairs Swiss Pairs Teams | Oct 11 (Fri) Oct 12 (Sat) Oct 13 (Sun) | Details | Enter Enter Enter | |||||||||||||||||||||||||||||
| Muswellbrook Bridge Club Walk-In Pairs Pairs Teams | Oct 11 (Fri) Oct 12 (Sat) Oct 13 (Sun) | Details | Enter Enter Enter | |||||||||||||||||||||||||||||
| NSWBA GNOT Metropolitan Final | Oct 12 (Sat)-13 (Sun) | Details | ||||||||||||||||||||||||||||||
| Tenterfield Contract Bridge Club Butler Pairs | Oct 12 (Sat)-13 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Cowra & District Bridge Club Teams Day | Oct 13 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Open Pairs Championship | Oct 19 (Sat)-20 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA Spring Swiss Pairs | Oct 20 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Swiss Pairs | Oct 21 (Mon)-Nov 25 (Mon) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA Spring Nationals | Oct 23 (Wed)-31 (Thu) | Details | Enter | |||||||||||||||||||||||||||||
| Tumbarumba Bridge Club Swiss Pairs Teams | Nov 2 (Sat) Nov 3 (Sun) | Details | Enter Enter | |||||||||||||||||||||||||||||
| Gunnedah Bridge Club Swiss Pairs Teams | Nov 2 (Sat) Nov 3 (Sun) | Details | Enter Enter | |||||||||||||||||||||||||||||
| Parramatta Bridge Club Foundation Day Teams | Nov 3 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Port Stephens Bridge Club Teams | Nov 3 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Finesse (Peakhurst) Terrigal Pairs and Teams | Nov 4 (Mon)-8 (Fri) | Details | ||||||||||||||||||||||||||||||
| Southern Highlands Bridge Club Pairs Teams | Nov 9 (Sat) Nov 10 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Armidale Bridge Club Swiss Pairs Teams | Nov 9 (Sat) Nov 10 (Sun) | Details | Enter Enter | |||||||||||||||||||||||||||||
| Trumps Bridge Centre Spring Teams | Nov 10 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Tweed Bridge Club Birthday Teams | Nov 10 (Sun) | Details | ||||||||||||||||||||||||||||||
| North Shore (Willoughby) State Veterans Teams | Nov 12 (Tue)-Dec 3 (Tue) | Details | Enter | |||||||||||||||||||||||||||||
| Bridge with Beauchamp Port Stephens | Nov 12 (Tue)-14 (Thu) | Details | ||||||||||||||||||||||||||||||
| Trumps Bridge Centre Peppers Hunter Valley | Nov 12 (Tue)-15 (Fri) | Details | ||||||||||||||||||||||||||||||
| BAWA Golden West Swiss Pairs | Nov 16 (Sat)-17 (Sun) | Details | ||||||||||||||||||||||||||||||
| Central Coast Bridge Club Almost Summer Open Teams Restricted Teams | Nov 16 (Sat)-17 (Sun) Nov 16 (Sat)-17 (Sun) | Details | Enter Enter | |||||||||||||||||||||||||||||
| Dubbo Bridge Club Pairs Teams | Nov 16 (Sat) Nov 17 (Sun) | Details | Enter Enter | |||||||||||||||||||||||||||||
| NSWBA State Open Teams Metropolitan Final | Nov 17 (Sun) | Details | ||||||||||||||||||||||||||||||
| Holiday Bridge Norfolk Island | Nov 18 (Mon)-25 (Mon) | Details | ||||||||||||||||||||||||||||||
| NSWBA Masters Singles | Nov 19 (Tue)-Dec 17 (Tue) | Details | ||||||||||||||||||||||||||||||
| Taree Bridge Club Teams | Nov 23 (Sat)-24 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Manly Leagues Bridge Club Margaret Smith Memorial Teams | Nov 24 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Ballina Bridge Club Open and Restricted Teams | Nov 24 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| ABF GNOT Finals | Nov 29 (Fri)-Dec 2 (Mon) | Details | ||||||||||||||||||||||||||||||
| Illawarra Bridge Association Swiss Pairs | Dec 1 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA Schaufelberger Teams | Dec 2 (Mon)-23 (Mon) | Details | Enter | |||||||||||||||||||||||||||||
| Brisbane Water Bridge Club (Woy Woy) Restricted Teams | Dec 8 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| NSWBA State Open Teams Finals | Dec 13 (Fri)-15 (Sun) | Details | ||||||||||||||||||||||||||||||
| NSWBA Christmas Party Pairs | Dec 15 (Sun) | Details | Enter | |||||||||||||||||||||||||||||
| Trumps Bridge Centre Festival of Bridge Swiss Pairs Open and Restricted Pairs Bridge Shop Teams (night) Festival Pairs Australian Bridge Teams Gourmet Pairs (morning) 1-session Pairs (night) Gourmet Pairs (morning) Gourmet Pairs (afternoon) Festival Teams | Dec 26 (Thu) Dec 27 (Fri) Dec 27 (Fri) Dec 28 (Sat) Dec 29 (Sun) Dec 30 (Mon) Dec 30 (Mon) Dec 31 (Tue) Dec 31 (Tue) Jan 1 (Wed) | Details | Enter Enter Enter Enter Enter Enter Enter Enter Enter Enter | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| State Event | Congress | NSWBA Event | ABF Event | Holiday | World Event |

