NSWBA Home
NSWBA

State Open Pairs 2006

NSW Swiss Pairs Championship

Hand Records (AM)  Hand Records (PM)  


         New South Wales Bridge Association
   J22   Swiss Pairs Congress   8/10/06
         Player Ranked Results     ONE Field After round: 7
 Rank Pair              Names                      B/Fwd+Round IMPs   VPs   MPs
  1      8 VICKY WEI & YANG GAO ZHANG              117    17   501    134
  2     33 AXEL JOHANNSSON & ARTHUR RAMER          101    25   148    126
  3     11 MARGARET GEDDES & CHRISTIN WILLIAMS      99    25   241    124
  4     16 LEE DREYER & FRANK DREYER               109    13   399    122
  5     20 ELIZABET QUITTNER & DAVID WURTH         105    17   252    122
  6      1 GEORGE FINIKIOTIS & RAKESH KUMAR        102    20    84    122
  7     19 FRANK BUDAI & ELLY URBACH               108    13   222    121
  8     31 LAMMIE BARRETT & ROSA PANG               96    25   187    121
  9     34 EMIL BATTISTA & BARBARA HUNTER           95    21    10    116
 10      2 HERBERT LACHS & JUDI MITCHELL            93    22   130    115
 11     27 PAUL GOSNEY & MARLENE WATTS              92    23    42    115
 12     35 KINGA MOSES & NAZIFE BASHAR             104    10   103    114
 13     26 SUE ALLEN & TIBOR KORMENDI               92    20    65    112
 14     10 FAY BEAN & ROBYN KELLY                   90    21    41-   111
 15     15 JAN DOONER & RON LORRAWAY               103     4   279    107
 16     28 CAROL CARSON & GERALDIN PHILLIPS         87    20     3    107
 17     22 PAULINE GUMBY & WARREN LAZER             96     9     7    105
 18     17 EGON AUERBACH & JUDY MARKS               82    22   102-   104
 19     40 WIESLAW PODWORSKI & FELIX MOLSKI         86    17    26-   103
 20     24 STEVEN BOCK & NEVILLE MOSES              97     5   111    102
 21     12 LINA LOCKHART & ALAN MILSTON             94     8   109    102
 22     37 JOHN BENNETT & PREMILLA BROWN            85    17    69-   102
 23      4 MARILYN CHADWICK & TONI SHARP           101     0    85    101
 24     29 PETER LIVESEY & MARGARET PUSSELL         91    10   134-   101
 25     38 RACHEL SAWICKI & JOHN SCOTFORD           93     7    29-   100
 26     13 SALLY CLARKE & GARRY CLARKE              86    13    69     99
 27     21 RADOVAN NOVAKOVIC & BILJANA NOVAKOVIC    82    17     1-    99
 28      9 TIMOTHY CREGAN & MARGARET GIDLEY-BAIRD   87    10    29     97
 29     36 CHRISTIN BOYLSON & ANDREW MARKOVICS      88     9   112-    97
 30     30 RAY BURR & IAN PLUMMER                   84    13   121-    97
 31      6 PETER CLOKE & WINSTON HORNE              72    25   242-    97
 32     18 CHRISTIN CHANDLER & TOM MURPHY           80    16   198-    96
 33     23 MARION RICE & JOHN GUREWITZ              82    13    75-    95
 34      5 DIETER BENDT & YING-ZHA ZHENG            79    14   111-    93
 35     14 CHERYL BARRETT & DIANE HOOD              70    22   275-    92
 36     32 MICHAEL WARING & DAVID ADAMS             83     8   155-    91
 37     25 KATHY CHIANG & KWON YET CHIANG           78     8   306-    86
 38      3 MARY O'TOOLE & TINA STRICKLAND           69    16   452-    85
 39      7 TERRY BODYCOTE & BINA KASSAM             69    14   369-    83
 40     39 FIONA BALLARD & ANDREI LACHSZ            69     4   258-    73

Index Home