2015 North Shore GNOT Direct Qualifier
Knock Out Lucky Loser Round Match Results Set 1 

KLINGER v MARKS
Click on board number to display all results for the board
Set 1Team7NSvs 18Set 1Team7EWvs 18
Pair: Avinash Kanetkar (N) - Ron Klinger (S) Pair: Peter Buchen (E) - Terry Brown (W)
Opps: Brian Soutter (E) - Noel Tobin (W) Opps: Judy Marks (N) - Julianne Rocks (S)NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
14 W K-42013NTW 9430-240-55
23NTE K-46023NTE 54901-46001
34 S 845034 S K-48013303-4
43 W 10-14043 N A1001-90-20
56 N 4-20055 N 51003430-1211
64 W 530064 W 562014160413
76 N 8-10076 N 4-143017780-13-12
83 W 9-15084 E 54507-38062
93NTS 946093NTS 6-40022006-5
103 W A-170104 W K62010-37056
113NTS 7400115 S 6501023057
124 W A-420124 W K420-330-33
135 W K-600135 W K600-350-66
146 N 6920146NTS 35014520911
Total5822Total-344
B/F00
Total5822
 
 
 
previous set
next set