2015 North Shore GNOT Direct Qualifier
Knock Out Lucky Loser Round Match Results Set 1 

CLARKE v PRIESTLEY
Click on board number to display all results for the board
Set 1Team19NSvs 8Set 1Team19EWvs 8
Pair: David Hudson (N) - Anita Curtis (S) Pair: Garry Clarke (E) - Sally Clarke (W)
Opps: Tim Stewart (E) - Rod Dunn (W) Opps: Betty Priestley (N) - Marilyn Mason (S)NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
12 E 215013NTW 740011-24094
23NTE 5-49023NTW 3490-460-11
33 S 217033 N Q-1401330-45
43 S 6-10043 S Q100-9000
54 S K62054 S K-6204305-5
64 W 550064 W 5-40031608-6
74 N 1068074 N 9-680780-33
83 W 6-15084 E 54507-38062
93NTS 943093NTS 9-40012006-5
102 E K-170103 E Q1401-3705-6
115 S Q400113 S 4-150623052
124 W A-420124 W A420-330-33
135 W K-600135 W Q600-350-66
146 S 10920146NTS 35014520911
Total431Total3615
B/F00
Total431
 
 
 
previous set
next set