2015 North Shore GNOT Direct Qualifier
Knock Out Lucky Loser Round Match Results Set 1 

MARKS v KLINGER
Click on board number to display all results for the board
Set 1Team18NSvs 7Set 1Team18EWvs 7
Pair: Judy Marks (N) - Julianne Rocks (S) Pair: Brian Soutter (E) - Noel Tobin (W)
Opps: Peter Buchen (E) - Terry Brown (W) Opps: Avinash Kanetkar (N) - Ron Klinger (S)NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
13NTW 9-43014 W K420-240-55
23NTE 5-49023NTE K4601-460-10
34 S K48034 S 8-45013304-3
43 N A-10043 W 101401-9002
55 N 5-10056 N 42003430-1112
64 W 5-62064 W 5-30014160-13-4
76 N 4143076 N 8100177801213
84 E 5-45083 W 91507-380-2-6
93NTS 640093NTS 9-46022005-6
104 W K-620103 W A17010-370-6-5
115 S 6-50113NTS 7-40010230-7-5
124 W K-420124 W A420-330-33
135 W K-600135 W K600-350-66
146NTS 3-50146 N 6-92014520-11-9
Total2258Total-443
B/F00
Total2258
 
 
 
previous set
next set