2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 5 - Set 2 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
WILKINSON v MUNDELLMUNDELL v WILKINSON
WILMUNWILMUN
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
153 W A170152 W 51401-16001
165 XS K1400165 W 565013-650-130
173NTE 2400173NTE 54301-42010
184 S 7100184 S 562012440-115
192 S 5100192 S 5110580-51
204 W 6100204 W 9100------5022
211NTE 390211NTE 61201-70-1-2
224 S 750224 S 542010320-93
236 S Q1430234 S K6801310609-9
242 N A50243NTW 92507130-53
254 S Q420254 N A420------28044
264 W 10620264 W 10620-------62000
272 S J140273 W A1407303-5
283NTS 2600283NTS 5200139011-7
3548Total-14-4
B-F2654
Total61102
previous set
next set