2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 5 - Set 2 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
LAZER v SUNDSTROMSUNDSTROM v LAZER
LAZSUNLAZSUN
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
153 W A140153 W K1701-16010
164 E K650165 E 410013-650013
173NTE 2400173NTE 84602-4201-1
184 N 8620183NTN 10600144054
192 E A200192NTE 210038031
204 W 5100201NTW 2905502-4
211NTE 250211NTE 21205-703-2
225 XE 3500224 S 4420232053
236 S Q1430234 S 26801310609-9
243 W 7150243NTW 9150------13011
252 E 4100253 N A1702280-5-3
264 W 10620264 W 9620-------62000
272 W 450271NTE J50------3011
283 N K140283NTS 42008902-7
4015Total28-3
B-F2727
Total6742
previous set
next set