2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 4 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
SUNDSTROM v SPEISERSPEISER v SUNDSTROM
SUNSPESUNSPE
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
151NTE 350152 S Q1004-302-2
163NTN 5100163NTN 52504-1401-3
173NTE 5430173NTE 54601-4400-1
186 E J100186 E K100-------28099
194 S 3420191 S 217063103-4
204 W 5620204 S A2009-480-47
213 E K140212 W 6140-------60-2-2
223NTS K400223NTS K430125045
231NTN 490231NTN 990------2022
242 N 6140244 N 54207180-16
254 XE K800253 S 22501411012-8
263NTS 2600265 S 26201650-2-1
271NTN 390271NTN 215028002
285 XE Q500284 S 36504530-13
2924Total2313
B-F00
Total2924
previous set
next set