2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 4 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
O'CONNOR v MUNDELLMUNDELL v O'CONNOR
O'CMUNO'CMUN
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
152 N 290151NTN 52007-303-5
162NTN 2200163NTN 52502-140-2-3
174 E 5420175 E 54501-44010
184 W 7450184 W 5450-------280-5-5
194 S 2420194 S 9450131034
205 XS 2800204 W 26205-480-8-4
213 E A50213 S 51102-6035
223 S 2150223NTS 54006250-34
231NTN 290231NTN 590------2022
242 N Q110244 N 54207180-26
252 W 2100252NTW 2100------11000
263NTN 3660263NTN 5690165001
271NTN 290271NTN 51005800-5
284 S 2620284 S 5650153033
1523Total-53
B-F00
Total1523
previous set
next set