2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 4 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
LAZER v CLIFTONCLIFTON v LAZER
LAZCLILAZCLI
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
152NTE 850152NTE 31002-3024
163 N 8130162NTN 51507-14070
174 E 4450173NTE 54301-44000
186 W A50184 W A45011-2808-5
194 S J450194 S J50113104-8
203NTN 6200204 W 36209-4807-4
214 W 450213 W 61405-603-2
223NTS K400225 S K50102504-7
232NTE 3200232 XS A50012205-11
244 N 550242 N 51706180-60
252 E 2200252 S A10071103-5
265 S 4620263NTN 36601650-10
271NTN 290272NTW 3501800-1
283 S 3200285 XE K3003530-8-6
7313Total28-45
B-F00
Total7313
previous set
next set