2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 4 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
WILKINSON v PERKINSPERKINS v WILKINSON
WILPERWILPER
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
152 W A140153 S K1001-30-3-2
163NTN 5100162NTN 52003-1401-2
173NTE 5460173NTE 84301-440-10
185 XW A650184 E J4805-280-9-5
194 N 4480192 S 317073105-4
204 S 4100204 W 1065011-4809-5
213 E A140212 E A1101-60-2-2
223 S K130223 S K1501250-3-3
233 W 4200231NTN 51007205-3
243 E 6100242 N 51401180-2-1
251NTS 2120251 W 28051100-5
263NTN 3690263NTN 6660165010
272 N A110271NT XN 518028013
284 S 2650284 S 3680153034
3413Total5-25
B-F00
Total3413
previous set
next set