2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 3 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
SPEISER v BODYCOTEBODYCOTE v SPEISER
SPEBODSPEBOD
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
14 E 45013 N 31102-1023
24 S 210024 S Q100------20-3-3
36 W J146036 W J1460-------151022
41 S 511042 N A110------1033
53 E A13052 N K2002-1601-1
66 E J146066 E 21460-------1270-5-5
71NTS 512073 N A14015023
84 E Q5084 E A50-------12055
92NTS 510093 S 5502140-6-5
103 E 10150103NTE 101006-19017
113NTE 6430113NTE 6430-------400-1-1
122 XS Q200123NTW 84306-3003-4
134 N K620134 N K620------55022
144 W 350144 E 242010-3409-2
1811Total154
B-F00
Total1811
previous set
next set