2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 3 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
SCOTFORD v WILKINSONWILKINSON v SCOTFORD
SCOWILSCOWIL
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
12 XN 418014 N 21007-105-3
23 S Q11023NTN 96001020311
36NTW J147037 W J221012-15101-12
41NTE 99042 E 5100510-33
51NTE 318052 S 62001-160-1-1
66 E J146066 E J1460-------1270-5-5
7PASS0072 S 2140450-23
84 W 1042083NTN K2006-120-7-2
93NTS 510092NT XXW 6220020140-619
105 E 10600103 S 210011-190-93
113NTE 2460111NTE 21807-400-26
124 W 8420123 E 41706-300-34
132 S 2170134 S 362010550-92
143NTE 350143NTE 240010-3409-2
3079Total-2926
B-F00
Total3079
previous set
next set