2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
RIEDEL v MARSHALLMARSHALL v RIEDEL
RIEMARRIEMAR
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
155 S 7600153NTN 9300144305-12
164 W 2100163 E 4100-------7055
173 S 850172 W 51703-1503-1
183NTN 2690183NTN 5660167010
193 S 6140194 N A42078028
204 N 10710206 N A1460131220-116
214 W A50213 W A1305600-5
221NTW 2100221 N Q8018010
232 W 2100232NTS 6100503-3
242 S K110244 S K504502-3
255 N 250255 N 850------210-6-6
265 E Q600264 W K6201-400-5-6
273NTE 4400274 W Q1506-160-60
284 E 2480283NTE 64002-440-11
3428Total-7-16
B-F00
Total3428
previous set
next set