2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
SUNDSTROM v KEFFORDKEFFORD v SUNDSTROM
SUNKEFSUNKEF
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
155 S 5600155 S 6600------43055
163 N 550162 XN 547011-70111
172 W K170172 W K170-------150-1-1
184 N 5680184 N 8680------67000
193NTS 350193 E A130280-4-5
206 N 51460206 N 814301122065
214 E 450213 W A1104600-5
223 E A200222 N Q11038031
231NTS 5120232 S 2100603-3
242 S 9140242 S 9505503-3
254 N 6420254 N 5420------21055
263 E 10130263NTE 763011-4007-6
274 W 3150273NTE 64006-1600-6
283NTW 10490283NTW J490-------440-2-2
3811Total26-4
B-F00
Total3811
previous set
next set