2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
PERKINS v BODYCOTEBODYCOTE v PERKINS
PERBODPERBOD
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
153NTS 5630155 S 3600143055
163 N 9150163 N A1002-70-2-1
173 W 5170172 W 5170-------150-1-1
184 N 8680184 N 5680------67000
192 N 8140194 S 6505802-4
206 N 101460206 N 51460------122066
213 N 9140213 N 6140------6022
222 N Q110223 N Q504801-4
232NTS 6100232NTS 620030-3-5
243 S 9100242 S K170750-43
254 N 5420254 N 2420------21055
264 W K650263 E Q15011-400-66
273NTE 750273NTE 340010-1605-6
283NTW 7490283NTW J490-------440-2-2
2320Total84
B-F00
Total2320
previous set
next set