2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
LAZER v WILKINSONWILKINSON v LAZER
LAZWILLAZWIL
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
155 S A600155 XE A30074305-4
163 N 9140163 N 8505-7051
174 W 5420174 W 5420-------150-7-7
184 N 5680184 S 3680------67000
194 S 850193 S 9140580-42
206 N 51460206 N A1460------122066
213 E 2130213 N Q140760-52
222 N Q170222 N Q14018032
231NTS 690233NTN Q600110312
243 S 950243 S 9140550-33
254 N 8420254 N 550102105-6
263 E J150264 W A62010-4006-6
273NTE 650273NTE 61002-16056
283NTE 10490283NTW J490-------440-2-2
3330Total179
B-F00
Total3330
previous set
next set