2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 1 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
ANDERSON v PERKINSPERKINS v ANDERSON
ANDPERANDPER
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
14 XS 65001PASS0011-100-93
23 N Q10023NTN 560012240-88
31NTN 29033 W 92003-1035
43 W 514043 W 22008-60-26
53NT XE 1055053 W 35012-140-95
64 S 810063 S 8150240-4-5
71NTN 610071NTN 5100-------60-1-1
81NTS 59081NTS 51005102-3
94 S 85095 XN K50010190-6-12
104 S 5100104 S 5100------100-5-5
114 E K420113 W 51407-160-61
122NTN 7150122 E A5035030
131NTE 490131NTS 6100-------9000
143NTN 250142 S 71405110-41
2058Total-463
B-F00
Total2058
previous set
next set