2014 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 1 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
O'CONNOR v SHETHSHETH v O'CONNOR
O'CSHEO'CSHE
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
13 S 210013 W K1301-1000-1
23NTS 260022NTS 10150102408-3
32 S 25032 S K1002-10-1-3
43 E 214043 W K140-------60-2-2
52 E 211052NTE 101802-1401-1
63 XW 280063 S 850134013-3
72 E 210071NTE 6905-604-1
82 E 210081NTS 512011033
94 S 25094 XW 880013190-612
104 S 2620104 S 51001210011-5
113 W 250115 S 51004-16052
122 N 2100121NTN 1090550-41
132NTS 2100132NTS 3100-------9000
142 S 2140142NTN 8120111010
5019Total33-1
B-F00
Total5019
previous set
next set