2014 Grand National Open Teams Direct Qualifier
Single Knock-out Round 3 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
ASHTON v WAIZERWAIZER v ASHTON
ASHWAIASHWAI
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
154 E 750154 W 750------022
164 N 2100162 W A110-------20-2-3
172 E A130173NTE A1006-30-34
184 N 2100182 W 1050480-5-1
192 E 5170193NTW 363010-4607-5
203NTN 2600204 N K620161000
213NTE 4100213NTE 5502701-1
226 N 91010224 S Q510115909-2
233NTN 2100233 W K2007340-10-4
242 N 2110242NTE J502-2042
252 N Q50252 S Q50-------30-1-1
264 N 2650265 N A650------65000
272 N 290274 S K1301130-10
284 N 8680284 S 8650161021
2619Total3-8
B-F00
Total2619
previous set
next set