2014 Grand National Open Teams Direct Qualifier
Single Knock-out Round 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
ASHTON v FOSTERFOSTER v ASHTON
ASHFOSASHFOS
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
13 E 710013NTE 715022024
24 E 25024 E 745011-2908-4
33NTE 260033NTW 66301-490-3-4
43NTW 250043NTE Q63015-7011-11
52NTE J10053 E 6502-6043
63NTN Q5061NTS 590480-40
7PASS0072 W 61003-6024
84 XE 610085 W J100-------20077
94 N 245094 N 350113403-9
102 E J100103 S 6110------120-10
114 N A420112 N K20063402-4
121NTN 6100121NTW K90------30-4-3
133 N 2200131NTW 2903-90-30
142 N A130144 E A502-7053
4812Total29-14
B-F00
Total4812
previous set
next set