2014 Grand National Open Teams Direct Qualifier
Double Knock-out Round 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
FORDHAM v GUMBYGUMBY v FORDHAM
FORGUMFORGUM
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
152 E 690153NTW K504-40-23
163NTW 4600166 E 710012-520-212
173NTN 5490176 S 892010490010
184 N 5100184 N 10100------130-6-6
194 W 10620194 E 610012-260-88
203 E J140202 E J140-------27044
211NTE 4180211NTE 2506-50-43
223NTS 8490223NTN 2460145010
233NTW 9660236 E 520013-650013
241NTE 2120243 E K110-------40-2-2
253NTS Q400254 S J50102105-6
265 XE A750265 E A6204-590-4-1
273NTS 10400273NTS 1050103701-9
283 W 10130285 W J505-13005
2166Total-1734
B-F00
Total2166
previous set
next set