2014 Grand National Open Teams Direct Qualifier
Double Knock-out Round 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
MUNDELL v BOCKBOCK v MUNDELL
MUNBOCMUNBOC
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
151 W A70152 E 61005-40-14
163NTW 4630164 E 9620-------520-3-3
174 N 5420173NTN 74902490-20
183NTN 5630183NTN 51001213011-6
194 W 5100194 W 1062012-2608-8
204 W A620203 W A17010-270-83
211NTE 4120211NTE 3120-------50-2-2
223NTN 7430223NTN 24601450-10
233NTW 4660233NTW 4660-------65000
242 S Q110242 E 2905-404-2
254 S Q420254 N 5100112105-7
263 E 8170265 S J2001-59099
273NTS 8430271 XW 68009370210
283 E 5150284 W 101301-130-10
4128Total21-2
B-F00
Total4128
previous set
next set