2014 State Open Teams Qualifying
results | boards | draw for round 4
Swiss Match Results Round 3 

HUDSON v STERN
Click on board number to display all results for the board
Round 3Team16NSvs 9Round 3Team16EWvs 9
Pair: Pair:
Opps: Opps: NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
13NTE 5-40011 E 51406-90-72
25 W 410024 E Q-50210002
33 W K10033 N 4-1401801-2
46 N A143044 N A-68013740122
53NTE 6-52053NTE 64602-490-1-1
64 S K45064 E A-100843018
72 W K20072 N 630011-43012-4
82 W K-15084 W K150-1701-1
93 E 610094 E Q-2003502-4
10 2A -2104 N 3-6202390-2-6
116 S 9-100114 S 9-45011370-10-2
124 E A100124 E K-1502330-65
134 S 8-200132 S 3-140840-6-3
142 W A50142 N K5033012
Total3735Total-2-2
 
Team Rank9 of 21VPs10.66
Next Opps15Total VPs35.17
 
 
 
previous round
next round