2010 John Arkinstall State Open Team Finals
Country Teams Playoff - Set 4 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
SOUTH and WEST v NORTHNORTH v SOUTH and WEST
N: RossE: AskewN: BrownE: Williams
S: ThompsonW: PowellS: HurleyW: Douglas
SOUNOR
Bd #ContDecTksNS +EW +Bd #ContDecTksNS +EW +IMPsIMPs
152 W6100152 S8110------
164 S10420164 N10420------
174 W950173 E91405
182 E750182 E81104
194 E9100194 E9100------
204 W11650204 E11650------
215 E9100212 W81105
225 XS10100224 W1165011
233NTN4500231NTN61009
244 N10420244 N114501
254 E10620251 E914010
264 N10620264 N116501
274 W10420274 W10420------
285 W1050284 W1145011
3621
B-F91116
Total127137
previous set
next set