2010 Grand National Open Teams - Sydney Metropolitan Final
results | match scores | boards | draw for round 4
Swiss Match Results Round 3 

MARSHALL v HUCKER
Click on board number to display all results for the board
Round 3Team32NSvs 40Round 3Team32EWvs 40
Pair: Pair:
Opps: Opps: NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
153NTN 2600153NTN 6-63014604-5
163NTE 7-690164 E 66501-480-55
176 XS 4-300174 E 64504-37022
183NTE K50183 S 62006-5034
194 E 8-710196 W K139012-850411
20PASS0203 N A100320-13
214 E 10-480214 E 10480-340-44
226 XE K200224 S 6-4506300-3-4
232 E A-170232 S 23004-18003
243NTE J-400245 W A400-370-11
254 W K-680253 W A20010-640-1-10
263NTN 6720265NTN 4-7201190-1010
274 XS A-500275 W K4502-400-32
284 S K-100283 E A-504-70-1-3
Total2924Total-1623
 
Team Rank6 of 46VPs16
Next Opps17Total VPs64
 
 
 
previous round
next round