2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 4 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
BOCK v MORRISONMORRISON v BOCK
EASWEAEASWEA
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
153 S 5130153NTN 260010430-75
163NTE 7630165 W K6001-440-5-4
175 XN 6100174 E 64508-3506-3
183 S J100184 E 81005-70-15
195 W 6640195 W 66001-88067
201NT XE K180203 N 5100210-5-3
214 W 5480214 E 105011-320-49
226 XE K200226 E K1003240-1-4
233 E K170232 E A170-------21011
245 E K400245 W K400-------350-2-2
253NTE 5660253NTE 56901-600-2-3
263NTS 2720266NTS 21470131160-107
274 W K480275 S A1009-400-27
284 W 1050283 E A1405-603-2
1752Total-2320
B-F00
Total1752
previous set
next set