2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 3 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
WEAVER v FINIKIOTISFINIKIOTIS v WEAVER
LAWBIRLAWBIR
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
12 N K11012 N A110------2033
22 E J5024 S 51004201-3
33NTS 746033NTN 5430128054
43 S A20043 S A1003-30-5-2
53 W 214053 W 5505-20-32
63 S K5061NTN 59040-23
74 S K62074 N Q620------44055
83 N 417084 N 5420618006
92 S Q5092 S Q50-------10-1-1
103 W 10200103 W K1408-20092
113NTE 3100112NTE A1206-203-3
123 E 4140122 W 8140-------120-1-1
134 S 2620134 S K1001211011-5
144 XE 5100144 S 5450811008
3126Total2518
B-F00
Total3126
previous set
next set