2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 3 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
MORRISON v CASTLESCASTLES v MORRISON
YAOFREYAOFRE
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
12 N K10012 N 2100------20-3-3
24 S 510024 N 2200320-3-6
33NTN K49033NTN 3430228054
41NTW J12043 N 31001-30-3-2
53 W 514053 E 2505-20-32
63 W 310064 XN 2300903-7
73 S A17073 N A170------440-7-7
84 N 442084 N 250101806-6
91NTS Q9092 N 2504-103-1
104 E K100105 XN 3110015-2007-14
113 E 10130113NTE 31006-20-33
124 E 1050122 E 31405-1205-1
132 S K170134 N 362010110211
143 XW A530145 N 345014110-128
4836Total-3-19
B-F00
Total4836
previous set
next set