2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
HARRIS v BIROBIRO v HARRIS
YAOFREYAOFRE
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
154 N 2100154 N 262012390-106
163 XE A670162 E 311011-50-12-2
174 E A420173 E K1706-210-51
184 N 2650184 N 4710262013
193NTN 2400193NTS 6400------30033
203NTE 6400202 E 620052803-2
211NTW 6150212 E 6140-------14000
224 W K200222 S 21007504-4
234 XS 2500232 S 42007340-13-11
242NTS 2210244 S 313022000-2
254 W 6620253 W 317010-450-57
261NTE 6150261NTE 61006190-8-3
27A -3273 W 31403-10-3-4
283 N 6100282 S 3110580-51
1462Total-47-7
B-F00
Total1462
previous set
next set