2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
HUCKER v BERBERIANBERBERIAN v HUCKER
KEFCASKEFCAS
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
154 S 4620154 S 9620------39066
163 XE 3670162NTN 210011-50-12-2
174 S 6150174 E A4207-2102-5
184 N 10710184 N J650262031
193NTS J430192NTN 612073004-5
203 XW K800202NTS 41501228011-4
211NTW 6150212 E 21101-14001
222 W 6110222 W K100550-42
235 W K200234 W K3003340-4-1
243 S 6150243NTN J505200-2-6
254 E 8620254 W A6501-450-5-5
263 S 6200263 N 3200------19000
273 W 5140274 W Q505-10-42
282 S 6170282 N A170------8033
3425Total-2-13
B-F00
Total3425
previous set
next set