2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
KASSAM v SUBHIYAHSUBHIYAH v KASSAM
SUBFORSUBFOR
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
154 S 4100154 N 262012390-106
163 XE 6670162 E A11011-50-12-2
174 XN 6500173 E A1708-210-71
184 N 4680184 N 7680------62022
192NTN 2150193NTS J4006300-43
203 S 5100202 E 103009280-91
212NTW 2150212NTW 6150-------14000
223 W K100224 E 930055026
234 XS 9200235 W K2009340-11-4
244 S 8130245 S 34007200-25
255 XS K300254 E 86208-4504-5
262 N A200262 S K200------19000
275 S 5100274 W Q504-10-32
282 S A170284 N 730010803-9
1871Total-476
B-F00
Total1871
previous set
next set