2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
KALMIN v CARDCARD v KALMIN
HARANDHARAND
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
154 S 9620154 S 2620------39066
162 E A130163 S 21001-50-2-2
174 S 7150173 E A2002-21020
184 N J650183 N K23096201-9
193NTN 7430193NTN 6400130043
202 W K300203NTS 3400122801-12
213NTW 650212 E A1706-1405-1
221NTW 7300223 N J1009506-4
232 XN 61270234 W A2001434014-4
242 S 8130245 S 6505200-2-6
254 E 4100254 S 81005-450118
262 N A200263 N A200------19000
274 S 10130275 S 51006-104-3
283 E K100283 S 83009801-9
781Total51-33
B-F00
Total781
previous set
next set