2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 1 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
LISLE v DRAPERDRAPER v LISLE
LISDRALISDRA
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
14 W 342014 W 85010-220-57
23NTN 769026 S J137012850-411
32 XS A30033NTW K6007-3802-6
45 XW A110044 N 620016-12015-2
55 S 410053NTN 260012410-115
64 E Q20063 E A200------12022
74 S 565074 N 2650------57022
84 W 817084 W Q506-120-25
92 E 817095 S A1501-20-4-4
102 S 3140101 S 7140------15000
114 XS 4100113 S 41406-40-25
123NTN 3600123NTN 2630126089
132 N 690131NTN A1201150-2-1
144 E K50142 N 41302140-30
2351Total-433
B-F00
Total2351
previous set
next set