2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 1 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
YAO v EASTEAST v YAO
YAOEASYAOEAS
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
14 W A45014 W A5011-220-67
26 S 4143023NTS 66901285011-4
33NTW 263034 E 410012-380-610
44 N 430044 XN K80011-120-5-12
54 XE 850055 N 3100124103-11
62 W Q30063 W J140101205-6
74 N 468074 N 9650157032
85 W J5085 N 71004-12051
93 W 814092 E 6130-------20-3-3
101NTE 3300102 W 10400315046
113 W A50113 S 51004-403-2
122 E K150122NTN 51201260-3-4
131NTE 3200133NTN 610071502-6
142 N 7140142 N A140------14000
6226Total13-22
B-F00
Total6226
previous set
next set