2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 1 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
BROWN v EVANSEVANS v BROWN
BROEVABROEVA
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
14 W A45014 W 105011-220-67
23NTS 669023NTS 7690------850-4-4
33NTW 263033NTE 4630-------380-6-6
44 N 420044 N 4200-------120-2-2
53NTS 660053NTN 5660241056
61NTS 412064 E 210011200-1
72 N 620074 S 768010570-93
84 W K5084 W Q1305-12050
93 W A14092 E 6150-------20-3-4
102 S J140101NTN J12011500-1
113 W A140112 S 41407-40-35
123NTN 10100123NTN 460012260-88
131NTN A150131 W A200215002
143 E A140143 N A1707140-71
751Total-3814
B-F00
Total751
previous set
next set