2010 North Shore Bridge Club Super Congress
Watermark Bridge Classic Final - Set 3 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
BROWN v NOBLENOBLE v BROWN
N: KanetkarE: Del'MonteN: PrescottE: Richman
S: BrownW: DykeS: BurgessW: Thomson
BRONOBBRONOB
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
14 W J5013 W J1706-1104-2
22 S A11022 N 29015021
35 XN K30035 E 46007-180-3-9
42 S 211043 S 213014023
54 N K65054 N K650------65000
65 N A45064 S 4450------44000
75 E K20075 E K200------19000
86 XN A50086 E A98010-7406-6
94 N J15093 N 3110610-43
103NTE 2660103NTW 36002-510-4-3
111NTE 390112NTE 2504-60-13
127NTE 91520126NTW 5102011-1270-66
135 XW 5750133NTW 56303-480-7-4
144 XS 10590142 S 6100121709-7
3627Total-2-15
B-F32.5108
Total68.5135
previous set