2010 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 2 | cross table | pair rankings
Watermark Bridge Classic Round-Robin Match Results Round 1 

HANS v BROWN
Click on board number to display all results for the board
Round 1Team1NSvs 8Round 1Team1EWvs 8
Pair: Paul GOSNEY - Peter GILL Pair: Sartaj HANS - Tony NUNN
Opps: Terry BROWN - Avi KANETKAR Opps: Matthew THOMSON - Bob RICHMANNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
13 S 211014 N 25049014
24 E Q-48024 E 24202-440-1-1
33NTE 3-60031NT XN 25003-5900-3
43 W 3-11043 E 2110-80-11
54 W 3-42054 E 24501-44010
63NTS 340063NTS 3-4002903-3
73NTW A-63073NTE 2630-420-55
86 S 3-5085 S 3-45011300-8-4
94 XW 320095 N A50618016
103 W 2-140102 E J1701-2403-2
115 S 2-50115 XS A1002-1503-2
123NTW 350121NTE 21806-10042
134 W 3-620134 W 2620-6501-1
143NTS 3430143NTS J-4303602-2
Total2016Total40
 
Team Rank2 of 8VPs16NS Pair Rank7 of 16
Next Opps7Total VPs16EW Pair Rank8 of 16
 
 
 
previous round
next round