2009 North Shore Bridge Club Super Congress
Watermark Bridge Classic Final - Set 4 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
HORNIBROOK v WILTSHIREWILTSHIRE v HORNIBROOK
N:  QuittnerE:  JedrychowskiN:  WiltshireE:  Hornibrook
S:  MottramW:  OngS:  CourtneyW:  Wu
HORWILHORWIL
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
154 E 250154 XS 899014450-911
163 N 350162 W 51403-1102-1
174 N Q50174 S 542010250-75
185 E 250186 XW K50010310-65
193NTN 2430193NTN A430------28044
205 E 2650206 XN 68004-7302-2
213NTN J600213NTN 86602620-11
226 E A1430225 E K68013-600-13-2
234 E 2650234 W 56201-64001
242 E 2100243NTS 54007280-53
256 N 2920256 N 5940180034
265 E 2600263NTE A10012-260-88
274 N 250274 XE A1004190-6-3
283 XE 2800284 S 36205270118
1274Total-3342
B-F96104
Total108178
previous set
next set