2009 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 4 | cross table | pair rankings
Watermark Bridge Classic Round-Robin Match Results Round 3 

WILTSHIRE v HAUGHIE
Click on board number to display all results for the board
Round 3Team6NSvs 1Round 3Team6EWvs 1
Pair D Wiltshire - M Courtney Pair T Ong - R Jedrychowski
Opps B Richman - P Gosney Opps B Haughie - A BraithwaiteNSEW
BdContDecLeadScoreBdContDecLeadScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
14 XE 810014 W Q-502-1206-5
23NTN 560023NTN K-63014404-5
33 N J-10033 N J50230-42
45 E 5-60043NTE 8600-270-88
54 N J65054 N J-65065000
66 E A10064 E 668013-350108
73NTE 5-60073NT XXE 8140013-700312
83NTN J46083NTN A-46046000
93 E Q-13095 E Q-200820-4-5
103NTS 5660103NTS 5-660700-11
115 E 4-510116 E 4101011-1000100
123NTS 5-100123NTS Q2003-40-24
132 W 10-140132 W 101400-44
144 XE A500144 N A-420249002
Total4411Total1026
 
Team Rank7 of 8VPs23NS Pair Rank15 of 16
Next Opps2Total VPs33EW Pair Rank8 of 16
 
 
 
previous round
next round