2009 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 3 | cross table | pair rankings
Watermark Bridge Classic Round-Robin Match Results Round 2 

RODWELL v GILL
Click on board number to display all results for the board
Round 2Team5NSvs 3Round 2Team5EWvs 3
Pair G Ware - M Abraham Pair N Rodwell - S Winkler
Opps P Gill - A Peake Opps P Gumby - W LazerNSEW
BdContDecLeadScoreBdContDecLeadScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
153NTE 3100153 E 81306-4043
164 N 5-50161 S Q-1104160-52
173NTW A-400173 W A1506-310-3-4
183 W 9-130182 W 10130-1802-2
193 XS 6530192 N Q-1409-23013-9
205 N 10-200205 XW 5-140017510-12-13
213NTE 4-400213NTE 5400-180-66
225 S Q400224 S Q-150628034
232NTE 2-120231NTE 10-2008-50-2-6
244 N K420244 S 5-4203203-3
251NTN 3120252 W K14068016
262 S 990262 S 9-9010000
271NTE 2-120272NTW 31802-2403-2
284 W K-450285 XS K8008-70063
Total3735Total7-15
 
Team Rank6 of 8VPs15NS Pair Rank9 of 16
Next Opps4Total VPs23EW Pair Rank14 of 16
 
 
 
previous round
next round