2009 Brisbane Water Super Congress
results | boards | match scores | draw for round 3Click on opponent's pair number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round 2 | Table 39 EW | ||
Pair 73 | Astrid BORCHARDT - Paul BORCHARDT | ||
Opps 32 | Regina FEILER - Jack FEILER | ||
Board | Score | Datum | IMPs |
9 | -420 | 410 | 0 |
10 | -200 | 60 | -4 |
11 | 50 | 40 | 3 |
12 | -680 | 500 | -5 |
13 | 0 | 20 | 1 |
14 | 400 | -290 | 3 |
15 | 100 | 560 | 12 |
16 | 650 | -490 | 4 |
Total | 14 | ||
VPs | 20 | ||
Total VPs | 27 | ||
Position | 55 | ||
previous round next round |