2018 Grand National Open Teams - Direct Qualifier
SCUDDER v KLINGER
Click on board number to display all results for the board
Set 1 | Team | 11 | NS | vs 1 | Set 1 | Team | 11 | EW | vs 1 | ||||||||
Pair: Alan Cooper (N) - | Pair: Inez Glanger (E) - Neville Moses (W) | ||||||||||||||||
Opps: Ron Klinger (E) - Matt Mullamphy (W) | Opps: Kim Morrison (N) - Matthew Thomson (S) | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 3NT | W | 3 | -430 | 15 | 3NT | W | 3 | 430 | -390 | -1 | 1 | |||||
16 | 2 | W | 3 | 200 | 16 | 2NT | S | J | -120 | 2 | 130 | 2 | 0 | ||||
17 | 2 | E | Q | -110 | 17 | 2 | N | 5 | -140 | 6 | 0 | -3 | -4 | ||||
18 | 2 | E | 7 | -170 | 18 | 1NT | N | 2 | -180 | 8 | -30 | -4 | -5 | ||||
19 | 4 | N | 2 | 450 | 19 | 4 | N | A | -420 | 1 | 420 | 1 | 0 | ||||
20 | 3NT | E | 5 | -600 | 20 | 3NT | E | 5 | 600 | -610 | 0 | 0 | |||||
21 | 2 | S | J | 140 | 21 | 4 | S | J | -650 | 11 | 460 | -8 | -5 | ||||
22 | 3NT | N | 10 | -100 | 22 | 3NT | N | 10 | 100 | 150 | -6 | 6 | |||||
23 | 4 | W | 4 | -620 | 23 | 4 | W | 9 | -100 | 12 | 120 | -12 | 1 | ||||
24 | 4 X | S | J | -1100 | 24 | 2 | N | 5 | 100 | 14 | -130 | -14 | -1 | ||||
25 | 3NT | E | 2 | 100 | 25 | 2NT | E | 8 | 150 | 6 | -40 | 4 | 3 | ||||
26 | 5 | W | A | -620 | 26 | 6 | W | A | 1370 | 13 | -790 | 5 | 11 | ||||
27 | 4 | W | 9 | -420 | 27 | 4 | W | 3 | 420 | -370 | -2 | 2 | |||||
28 | 3NT | W | 2 | 100 | 28 | 3NT | W | 10 | -150 | 2 | -190 | 7 | -8 | ||||
Total | 22 | 53 | Total | -31 | 1 | ||||||||||||
B/F | 0 | 0 | |||||||||||||||
Total | 22 | 53 | |||||||||||||||
previous set next set |