2014 Grand National Open Teams - Sydney Metropolitan Final
results | match scores | boardsClick on the round number to display the match results
Click on the team name to display the opponent's history
Team | 16 | ESLER | |||||
Grant ESLER - Sharon ESLER - Antonius WOLF - Fay CASHEL | |||||||
Round | Opponent | IMPs | VPs | Total | Place | MPs | |
1 | 39 | LAZAR | -18 | 5.15 | 5.15 | 39 | |
2 | 2 | FILMER RAMSAY | 24 | 16.03 | 21.18 | 32 | 0.84 |
3 | 34 | CHUNG | 20 | 15.26 | 36.44 | 25 | 0.84 |
4 | |||||||
5 | |||||||
6 | |||||||
7 |