2014 Grand National Open Teams - Sydney Metropolitan Final
results | match scores | boards | draw for round 7Click on the round number to display the match results
Click on the team name to display the opponent's history
Team | 32 | CHAN | |||||
Thai CHAN - Judith HILTON - Kathy GILBERT - Max GILBERT | |||||||
Round | Opponent | IMPs | VPs | Total | Place | MPs | |
1 | 2 | FILMER RAMSAY | 42 | 18.65 | 18.65 | 14 | 0.84 |
2 | 43 | SMALL | -17 | 5.36 | 24.01 | 27 | |
3 | 36 | OEI | 24 | 16.03 | 40.04 | 21 | 0.84 |
4 | |||||||
5 | |||||||
6 | |||||||
7 |