2014 Grand National Open Teams - Sydney Metropolitan Final
results | match scores | boards | draw for round 5Click on the round number to display the match results
Click on the team name to display the opponent's history
Team | 22 | ALLEN | |||||
Gaye ALLEN - John BUCKLEY - Roger MCNEE - Glenda MCNEE | |||||||
Round | Opponent | IMPs | VPs | Total | Place | MPs | |
1 | 13 | 6 | Triangle | -14 | 6.04 | 6.04 | 37 | |
2 | 9 | QUITTNER | -19 | 4.94 | 10.98 | 38 | |
3 | 20 | SHETH | -20 | 4.74 | 15.72 | 40 | |
4 | |||||||
5 | |||||||
6 | |||||||
7 |