2018 Grand National Open Teams - Sydney Metropolitan Final
results | match scores | boards | draw for round 7WESTON v DOBES
Click on board number to display all results for the board
Round 6 | Team | 14 | NS | vs 6 | Round 6 | Team | 14 | EW | vs 6 | ||||||||
Pair: Tony NUNN - Martin BLOOM | Pair: David WESTON - Julian FOSTER | ||||||||||||||||
Opps: Warren DOBES - Les GREWCOCK | Opps: Witold CHYLEWSKI - Judy OSIE | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 2 | W | 8 | -170 | 1 | 3 | W | 10 | 170 | -210 | 1 | -1 | |||||
2 | 2 | S | 2 | 170 | 2 | 4 | N | 5 | 200 | 9 | 0 | 5 | 5 | ||||
3 | 4 | N | A | -50 | 3 | 3 | N | 5 | -140 | 5 | 120 | -5 | -1 | ||||
4 | 4 | N | J | 620 | 4 | 4 | N | 7 | 100 | 12 | 320 | 7 | 9 | ||||
5 | 3NT | W | 2 | -460 | 5 | 3NT | W | 2 | 490 | 1 | -450 | 0 | 1 | ||||
6 | 3NT | W | Q | 200 | 6 | 3 | W | 6 | 110 | 7 | 170 | 1 | 7 | ||||
7 | 1 | S | Q | 150 | 7 | 1 | S | Q | -130 | 1 | 170 | -1 | 1 | ||||
8 | 2 | S | 2 | -50 | 8 | 2 | S | 6 | 50 | -70 | 1 | -1 | |||||
9 | 3 | N | K | -100 | 9 | 2NT | S | 4 | 100 | -10 | -3 | 3 | |||||
10 | 3 | W | 2 | -140 | 10 | 3 | E | 2 | 170 | 1 | -160 | 1 | 0 | ||||
11 | 3NT | W | 2 | -430 | 11 | 3NT | W | 6 | 460 | 1 | -390 | -1 | 2 | ||||
12 | 3NT | S | 2 | 630 | 12 | 3 | N | 6 | -140 | 10 | 300 | 8 | 4 | ||||
13 | 6 X | W | A | 200 | 13 | 6 X | N | A | 200 | 9 | -510 | 12 | -7 | ||||
14 | 4 | S | 2 | -50 | 14 | 2NT | S | 8 | -120 | 5 | -40 | 0 | -4 | ||||
Total | 51 | 10 | Total | 26 | 18 | ||||||||||||
Team Rank | 1 of 32 | VPs | 18.53 | NS Pair Rank | 21 of 61 | ||||||||||||
Next Opps | 25 | Total VPs | 95.87 | EW Pair Rank | 2 of 61 | ||||||||||||
previous round next round |